| Management number | 228407805 | Release Date | 2026/05/31 | List Price | US$40.00 | Model Number | 228407805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Deestone D401 7. 5/-16.
| Ply | 8-Ply |
|---|---|
| UPC | 796519042753 |
| ASIN | B07M9CLKX9 |
| Size | 7.5/-16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 5.5 Inches |
| Brand Name | Deestone |
| Load Index | 152 |
| Load Range | D |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 39 Pounds |
| Tread Depth | 15 32nds |
| Manufacturer | Deestone |
| Model Number | DS5128 |
| Speed Rating | L |
| Item Diameter | 31.8 Inches |
| Load Capacity | 2365 Pounds |
| Section Width | 7.5 Inches |
| Tire Diameter | 30 |
| Item Type Name | Deestone D401 7.5/-16 |
| Item Dimensions | 31 x 31 x 8 inches |
| Maximum Pressure | 56 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 1 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | DS5128 |
| OEM Equivalent Part Number | DS5128 |
| Vehicle Tire ISO Metric Size Description | 245/75R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form