| Management number | 239701638 | Release Date | 2026/07/14 | List Price | US$48.80 | Model Number | 239701638 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0049M4FRO |
|---|---|
| Color | Nude Beige |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Fit Type | fitted |
| Bra Shape | Plunge |
| Back Style | U-Back |
| Bra Design | U-Plunge |
| Brand Name | Triumph |
| Model Name | Body Make-up Illusion Lace Wp |
| Neck Style | V-Neck |
| Sport Type | Seasonal Collection |
| Strap Type | Adjustable |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | 51% Polyamide, 35% Polyester, 14% Elastane |
| Bra Function | everyday |
| Manufacturer | Triumph |
| Style Number | 10219710 |
| Material Type | 51% Polyamide, 35% Polyester, 14% Elastane |
| Support Level | mittlerer Halt |
| Inner Material | Nylon, Polyester |
| Item Type Name | Bra |
| Underwire Type | Wired |
| Number of Items | 1 |
| Bra Cup Coverage | Demi |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Included Components | Built-in pads |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 count |
| Manufacturer Part Number | 10219710 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form